Auto Chemistry Analyzer Manufacturer,Supplier and Exporter in India
Product Code : PHLP-11349
Quick answer. Auto Chemistry Analyzer. Supplied by Pharmacy Lab Equipment, Ambala.
Models and variants
| Technical Features | ||
|---|---|---|
| Type | Bench-top, Discrete, Fully automatic | Vertical, Discrete, Fully automatic |
| Throughput | 200T/H | 400T/H |
| Analysis Method | End-point, Fixed-time, Rate | End-point, kinetic, Two-point |
| Sample Positions | 49 sample positions | 120 sample positions |
| Reagent Positions | 56 refrigerated reagent positions | 90 pcs (With refrigerated function) |
| Sample Volume | 2ul ~70ul (0.1ul stepping) | 2-30ul,0.1"l step |
| Reagent Volume | R1&R2:20ul ~350ul (1ul stepping) | 20-300μl,1μl step |
| Probe cleaning | Automatic washing both interior and exterior | Automatic washing both interior and exterior |
| Reagent tray cooling | Continuous 2°C~8°C cooling within 24 hours | Continuous 2°C~8°C cooling within 24 hours |
| Reaction Time | 10 minutes | 10 minutes |
| Temperature Control | 37°C±0.1°C, with online software monitor the temperature | 37±0.1°C, automatic heating |
| Cuvettes | 120 reusable reaction cuvettes (optical path length 6mm) | 90 reusable reaction cuvettes |
| Mixer probe | After adding reagent and sample, blending immediately | -- |
| Washing | After finish testing, washing probe wash cuvettes automatically | After finish testing, washing probe wash cuvettes automatically |
| Light Source | 12V/30W halogen-tungsten lamp, 2000 hours | Halogen-tungsten lamp |
| Spectroscopic methods | Post light split detection technique | -- |
| Wavelength Range | 340,405,450,510,546,578,630,700nm | 340-700nm,8 wavelengths, (4 positions are optional) |
| Linear Range | 0.000~3.000Abs | 0.0001Abs |
| Power Supply | 110/220V±10%, 50/60Hz | AC110/220V, ±10%, 50/60Hz,1000VA |
| Package Size (W*D*H) | 1120*730*980mm | 1220*1340*890mm |
| Gross Weight | 185kg | 200Kg |
Confirm the full specification, the standard accessories supplied and the warranty terms against your requirement before ordering.
Related laboratory products
- Semi-Auto Chemistry Analyzer
- Semi-Auto Coagulation Analyzer
- Auto 3 Part Hematology Analyzer
- Microplate Reader
- All Laboratory Products
Request a quote
Email the quantity you need to [email protected], or use the enquiry form on the contact page. Pharmacy Lab Equipment, Works: 788, opposite Manji Sahib Gurudawra, Manmohan Nagar, Ambala, Haryana 134003, India.
